Usage Statistics for www.fidell.co.uk

Summary Period: January 2018
Generated 01-Feb-2018 06:00 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 4032
Total Files 2243
Total Pages 2055
Total Visits 366
Total KBytes 36976
Total Unique Sites 359
Total Unique URLs 49
Total Unique Referrers 29
Total Unique User Agents 58
. Avg Max
Hits per Hour 5 105
Hits per Day 130 259
Files per Day 72 139
Pages per Day 66 162
Visits per Day 11 24
KBytes per Day 1193 2045
Hits by Response Code
Code 200 - OK 2243
Code 301 - Moved Permanently 4
Code 302 - Found 1707
Code 401 - Unauthorized 8
Code 404 - Not Found 70

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 192 4.76% 112 4.99% 93 4.53% 14 3.83% 16 4.46% 2045 5.53%
2 67 1.66% 41 1.83% 29 1.41% 6 1.64% 6 1.67% 565 1.53%
3 115 2.85% 60 2.67% 61 2.97% 8 2.19% 9 2.51% 926 2.50%
4 105 2.60% 53 2.36% 58 2.82% 12 3.28% 16 4.46% 837 2.26%
5 132 3.27% 72 3.21% 70 3.41% 11 3.01% 12 3.34% 1114 3.01%
6 90 2.23% 51 2.27% 44 2.14% 9 2.46% 10 2.79% 996 2.69%
7 246 6.10% 129 5.75% 128 6.23% 14 3.83% 15 4.18% 1948 5.27%
8 259 6.42% 139 6.20% 162 7.88% 14 3.83% 18 5.01% 1877 5.08%
9 132 3.27% 69 3.08% 66 3.21% 10 2.73% 14 3.90% 1012 2.74%
10 165 4.09% 92 4.10% 96 4.67% 11 3.01% 13 3.62% 1198 3.24%
11 129 3.20% 74 3.30% 71 3.45% 11 3.01% 23 6.41% 1051 2.84%
12 162 4.02% 82 3.66% 85 4.14% 8 2.19% 12 3.34% 1479 4.00%
13 100 2.48% 54 2.41% 54 2.63% 11 3.01% 12 3.34% 1099 2.97%
14 191 4.74% 104 4.64% 99 4.82% 12 3.28% 10 2.79% 1833 4.96%
15 191 4.74% 103 4.59% 101 4.91% 21 5.74% 29 8.08% 1826 4.94%
16 43 1.07% 25 1.11% 16 0.78% 6 1.64% 13 3.62% 466 1.26%
17 154 3.82% 79 3.52% 81 3.94% 14 3.83% 15 4.18% 1384 3.74%
18 111 2.75% 63 2.81% 57 2.77% 12 3.28% 11 3.06% 1112 3.01%
19 144 3.57% 80 3.57% 67 3.26% 16 4.37% 24 6.69% 1586 4.29%
20 165 4.09% 87 3.88% 86 4.18% 14 3.83% 16 4.46% 1613 4.36%
21 135 3.35% 81 3.61% 61 2.97% 10 2.73% 19 5.29% 1174 3.17%
22 97 2.41% 49 2.18% 52 2.53% 10 2.73% 11 3.06% 774 2.09%
23 118 2.93% 65 2.90% 61 2.97% 12 3.28% 13 3.62% 1086 2.94%
24 58 1.44% 35 1.56% 27 1.31% 6 1.64% 8 2.23% 529 1.43%
25 94 2.33% 61 2.72% 40 1.95% 13 3.55% 28 7.80% 893 2.42%
26 105 2.60% 69 3.08% 42 2.04% 15 4.10% 23 6.41% 1227 3.32%
27 174 4.32% 95 4.24% 85 4.14% 11 3.01% 13 3.62% 1648 4.46%
28 129 3.20% 78 3.48% 62 3.02% 24 6.56% 34 9.47% 1446 3.91%
29 78 1.93% 53 2.36% 30 1.46% 11 3.01% 18 5.01% 850 2.30%
30 112 2.78% 65 2.90% 53 2.58% 12 3.28% 22 6.13% 1024 2.77%
31 39 0.97% 23 1.03% 18 0.88% 8 2.19% 11 3.06% 356 0.96%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 388 9.62% 6 209 9.32% 6 199 9.68% 126 3917 10.59%
1 13 421 10.44% 7 224 9.99% 6 213 10.36% 119 3693 9.99%
2 13 414 10.27% 7 220 9.81% 7 218 10.61% 111 3438 9.30%
3 5 183 4.54% 3 105 4.68% 3 97 4.72% 50 1535 4.15%
4 3 110 2.73% 2 62 2.76% 2 64 3.11% 26 803 2.17%
5 1 31 0.77% 0 21 0.94% 0 13 0.63% 11 332 0.90%
6 2 69 1.71% 1 35 1.56% 1 51 2.48% 26 799 2.16%
7 0 23 0.57% 0 11 0.49% 0 15 0.73% 8 251 0.68%
8 0 15 0.37% 0 6 0.27% 0 10 0.49% 3 89 0.24%
9 1 40 0.99% 1 32 1.43% 0 18 0.88% 27 842 2.28%
10 2 89 2.21% 1 54 2.41% 1 48 2.34% 27 841 2.27%
11 1 57 1.41% 1 46 2.05% 0 15 0.73% 25 760 2.06%
12 1 44 1.09% 0 25 1.11% 0 21 1.02% 13 388 1.05%
13 8 276 6.85% 5 161 7.18% 4 127 6.18% 83 2571 6.95%
14 6 205 5.08% 3 114 5.08% 3 99 4.82% 57 1757 4.75%
15 2 76 1.88% 1 43 1.92% 1 40 1.95% 23 728 1.97%
16 3 111 2.75% 2 64 2.85% 2 63 3.07% 26 821 2.22%
17 6 208 5.16% 3 111 4.95% 3 111 5.40% 57 1781 4.82%
18 5 177 4.39% 3 93 4.15% 3 93 4.53% 56 1721 4.65%
19 2 64 1.59% 1 35 1.56% 0 30 1.46% 18 555 1.50%
20 6 192 4.76% 3 106 4.73% 3 96 4.67% 53 1652 4.47%
21 7 247 6.13% 4 144 6.42% 3 114 5.55% 66 2056 5.56%
22 11 346 8.58% 5 184 8.20% 5 179 8.71% 107 3319 8.98%
23 7 246 6.10% 4 138 6.15% 3 121 5.89% 75 2328 6.30%

Top 30 of 49 Total URLs
# Hits KBytes URL
1 1830 45.39% 27898 75.45% /Messier/show
2 43 1.07% 84 0.23% /css/fidell.css
3 43 1.07% 84 0.23% /css/plugins/buttons/screen.css
4 43 1.07% 513 1.39% /css/screen.css
5 42 1.04% 92 0.25% /css/plugins/fancy-type/screen.css
6 42 1.04% 3460 9.36% /js/jquery.min.js
7 41 1.02% 51 0.14% /css/print.css
8 40 0.99% 36 0.10% /css/tablesorter.css
9 39 0.97% 629 1.70% /js/jquery.tablesorter.min.js
10 17 0.42% 1 0.00% /css/bg.gif
11 9 0.22% 142 0.38% /messier/showrobots.txt
12 7 0.17% 1400 3.79% /bbcmicro/ZCENTY.SSD
13 4 0.10% 0 0.00% /css/desc.gif
14 3 0.07% 315 0.85% /stats/usage_201610.html
15 2 0.05% 0 0.00% /css/asc.gif
16 2 0.05% 20 0.05% /stats/
17 2 0.05% 221 0.60% /stats/usage_201709.html
18 2 0.05% 230 0.62% /stats/usage_201711.html
19 2 0.05% 229 0.62% /stats/usage_201712.html
20 1 0.02% 16 0.04% /Messier/show/
21 1 0.02% 16 0.04% /Messier/show/2000/01/01
22 1 0.02% 16 0.04% /Messier/show/application/javascript
23 1 0.02% 16 0.04% /Messier/show/application/x-www-form-urlencoded
24 1 0.02% 16 0.04% /Messier/show/dd/mm/yy
25 1 0.02% 16 0.04% /Messier/show/m
26 1 0.02% 16 0.04% /Messier/show/text/javascript
27 1 0.02% 16 0.04% /Messier/show/text/plain
28 1 0.02% 16 0.04% /Messier/show/text/xml
29 1 0.02% 16 0.04% /messier/show
30 1 0.02% 16 0.04% /messier/show/blog/wp-includes/wlwmanifest.xml

Top 10 of 49 Total URLs By KBytes
# Hits KBytes URL
1 1830 45.39% 27898 75.45% /Messier/show
2 42 1.04% 3460 9.36% /js/jquery.min.js
3 7 0.17% 1400 3.79% /bbcmicro/ZCENTY.SSD
4 39 0.97% 629 1.70% /js/jquery.tablesorter.min.js
5 43 1.07% 513 1.39% /css/screen.css
6 3 0.07% 315 0.85% /stats/usage_201610.html
7 2 0.05% 230 0.62% /stats/usage_201711.html
8 2 0.05% 229 0.62% /stats/usage_201712.html
9 2 0.05% 221 0.60% /stats/usage_201709.html
10 9 0.22% 142 0.38% /messier/showrobots.txt

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 1830 45.39% 218 87.55% /Messier/show
2 3 0.07% 3 1.20% /stats/usage_201610.html
3 2 0.05% 2 0.80% /stats/usage_201711.html
4 2 0.05% 2 0.80% /stats/usage_201712.html
5 1 0.02% 1 0.40% /Messier/show/
6 1 0.02% 1 0.40% /Messier/show/2000/01/01
7 1 0.02% 1 0.40% /Messier/show/application/javascript
8 1 0.02% 1 0.40% /Messier/show/application/x-www-form-urlencoded
9 1 0.02% 1 0.40% /Messier/show/dd/mm/yy
10 1 0.02% 1 0.40% /Messier/show/m

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 1830 45.39% 285 89.91% /Messier/show
2 3 0.07% 3 0.95% /stats/usage_201610.html
3 2 0.05% 2 0.63% /stats/usage_201709.html
4 2 0.05% 2 0.63% /stats/usage_201711.html
5 2 0.05% 2 0.63% /stats/usage_201712.html
6 1 0.02% 1 0.32% /Messier/show/
7 1 0.02% 1 0.32% /Messier/show/2000/01/01
8 1 0.02% 1 0.32% /Messier/show/application/javascript
9 1 0.02% 1 0.32% /Messier/show/application/x-www-form-urlencoded
10 1 0.02% 1 0.32% /Messier/show/dd/mm/yy

Top 30 of 359 Total Sites
# Hits Files KBytes Visits Hostname
1 2259 56.03% 1184 52.79% 18699 50.57% 75 20.49% cpe-104-139-65-141.carolina.res.rr.com
2 336 8.33% 176 7.85% 2780 7.52% 15 4.10% cpe-75-181-132-107.carolina.res.rr.com
3 110 2.73% 55 2.45% 0 0.00% 5 1.37% 84-232-216-57.rdsnet.ro
4 73 1.81% 38 1.69% 600 1.62% 4 1.09% 148.sub-174-194-5.myvzw.com
5 42 1.04% 22 0.98% 347 0.94% 1 0.27% 163.sub-174-194-13.myvzw.com
6 42 1.04% 22 0.98% 347 0.94% 1 0.27% 195.sub-174-194-33.myvzw.com
7 42 1.04% 22 0.98% 347 0.94% 2 0.55% 209.sub-174-194-5.myvzw.com
8 41 1.02% 21 0.94% 332 0.90% 1 0.27% 7.sub-174-193-132.myvzw.com
9 27 0.67% 21 0.94% 108 0.29% 3 0.82% static.66.30.201.138.clients.your-server.de
10 26 0.64% 13 0.58% 205 0.56% 13 3.55% ip93.ip-54-36-150.eu
11 22 0.55% 11 0.49% 174 0.47% 11 3.01% ec2-13-56-229-65.us-west-1.compute.amazonaws.com
12 21 0.52% 11 0.49% 174 0.47% 1 0.27% 151.sub-174-193-143.myvzw.com
13 21 0.52% 11 0.49% 174 0.47% 1 0.27% 22.sub-174-193-134.myvzw.com
14 21 0.52% 11 0.49% 174 0.47% 1 0.27% 30.sub-174-194-6.myvzw.com
15 20 0.50% 10 0.45% 158 0.43% 1 0.27% cpe-69-132-125-203.carolina.res.rr.com
16 20 0.50% 11 0.49% 160 0.43% 1 0.27% msnbot-207-46-13-174.search.msn.com
17 16 0.40% 9 0.40% 129 0.35% 1 0.27% msnbot-40-77-167-20.search.msn.com
18 15 0.37% 13 0.58% 182 0.49% 1 0.27% 104.255.120.136
19 15 0.37% 12 0.53% 178 0.48% 2 0.55% crawl-66-249-73-16.googlebot.com
20 14 0.35% 11 0.49% 150 0.41% 1 0.27% 138.68.176.69
21 14 0.35% 12 0.53% 150 0.41% 1 0.27% 2-23-190-90.dyn.estpak.ee
22 14 0.35% 13 0.58% 150 0.41% 1 0.27% c-73-120-104-248.hsd1.tn.comcast.net
23 13 0.32% 12 0.53% 150 0.41% 1 0.27% 47.221.52.147
24 12 0.30% 11 0.49% 150 0.41% 1 0.27% 54.21.79.188.dynamic.jazztel.es
25 12 0.30% 6 0.27% 95 0.26% 1 0.27% msnbot-207-46-13-186.search.msn.com
26 12 0.30% 6 0.27% 95 0.26% 1 0.27% msnbot-40-77-167-117.search.msn.com
27 11 0.27% 10 0.45% 150 0.41% 1 0.27% 138.197.104.18
28 11 0.27% 10 0.45% 150 0.41% 1 0.27% 138.197.104.6
29 11 0.27% 10 0.45% 150 0.41% 1 0.27% 138.197.104.7
30 11 0.27% 10 0.45% 150 0.41% 1 0.27% 138.197.104.9

Top 10 of 359 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2259 56.03% 1184 52.79% 18699 50.57% 75 20.49% cpe-104-139-65-141.carolina.res.rr.com
2 336 8.33% 176 7.85% 2780 7.52% 15 4.10% cpe-75-181-132-107.carolina.res.rr.com
3 73 1.81% 38 1.69% 600 1.62% 4 1.09% 148.sub-174-194-5.myvzw.com
4 2 0.05% 2 0.09% 400 1.08% 0 0.00% 46.229.168.78
5 10 0.25% 2 0.09% 400 1.08% 3 0.82% 5-45-207-1.spider.yandex.com
6 42 1.04% 22 0.98% 347 0.94% 1 0.27% 163.sub-174-194-13.myvzw.com
7 42 1.04% 22 0.98% 347 0.94% 1 0.27% 195.sub-174-194-33.myvzw.com
8 42 1.04% 22 0.98% 347 0.94% 2 0.55% 209.sub-174-194-5.myvzw.com
9 41 1.02% 21 0.94% 332 0.90% 1 0.27% 7.sub-174-193-132.myvzw.com
10 3 0.07% 2 0.09% 216 0.58% 1 0.27% static.213-133-111-165.clients.your-server.de

Top 29 of 29 Total Referrers
# Hits Referrer
1 3671 91.05% - (Direct Request)
2 181 4.49% http://www.fidell.co.uk/Messier/show
3 22 0.55% https://www.woobs.com/female-escorts
4 22 0.55% https://www.woobs.com/granny-escorts
5 22 0.55% https://www.woobs.com/male-escorts
6 22 0.55% https://www.woobs.com/maledom-escorts
7 22 0.55% https://www.woobs.com/pregnant-escorts
8 21 0.52% http://www.fidell.co.uk/
9 12 0.30% http://www.fidell.co.uk
10 7 0.17% http://www.fidell.co.uk/robots.txt
11 6 0.15% http://www.baidu.com/s
12 4 0.10% http://www.fidell.co.uk/css/tablesorter.css
13 2 0.05% http://whois.domaintools.com/fidell.co.uk
14 2 0.05% http://www.fidell.co.uk/index.php
15 2 0.05% http://www.fidell.co.uk/wp-content/themes/headway-166/style.css
16 1 0.02% http://www.fidell.co.uk/KlfhsYYs
17 1 0.02% http://www.fidell.co.uk/assets/global/plugins/jquery-file-upload/server/php/
18 1 0.02% http://www.fidell.co.uk/jquery-file-upload/server/php/
19 1 0.02% http://www.fidell.co.uk/modules/mod_artuploader/upload.php
20 1 0.02% http://www.fidell.co.uk/server/php/
21 1 0.02% http://www.fidell.co.uk/stats//r
22 1 0.02% http://www.fidell.co.uk/theme/assets/global/plugins/jquery-file-upload/server/php/
23 1 0.02% http://www.fidell.co.uk/wp-content/plugins/estatik/readme.txt
24 1 0.02% http://www.fidell.co.uk/wp-content/themes/ThisWay/includes/uploadify/upload_settings_image.php
25 1 0.02% http://www.fidell.co.uk/wp-content/themes/headway-16/style.css
26 1 0.02% http://www.fidell.co.uk/wp-content/themes/headway-161/style.css
27 1 0.02% http://www.fidell.co.uk/wp-content/themes/headway-162/style.css
28 1 0.02% http://www.fidell.co.uk/wp-content/themes/headway-163/style.css
29 1 0.02% http://zwoug.org/viewtopic.php

Top 15 of 58 Total User Agents
# Hits User Agent
1 2777 68.87% MobileSafari/604.1
2 176 4.37% AppleWebKit/537
3 155 3.84% AppleWebKit/604
4 137 3.40% AhrefsBot/5.2 (+http://ahrefs.com/robot/)
5 105 2.60% DnyzBot/1.0)" (DnyzBot/1.0)
6 91 2.26% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
7 88 2.18% Googlebot/2.1 (+http://www.google.com/bot.html)
8 51 1.26% Mozilla/5.0 Gecko 43.0
9 43 1.07% MJ12bot/v1.4.8 (http://mj12bot.com/)
10 36 0.89% SEOkicks-Robot (+http://www.seokicks.de/robot.html)
11 28 0.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64; Trident/7.0; rv:11.0) like Gecko
12 24 0.60% AppleWebKit/534+
13 22 0.55% AppleWebKit/534
14 22 0.55% AppleWebKit/536
15 22 0.55% MSIE 7.0

Usage by Country for January 2018

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 3298 81.80% 1783 79.49% 28626 77.42% commercial (.com)
2 330 8.18% 248 11.06% 4765 12.89% unresolved
3 137 3.40% 57 2.54% 2267 6.13% European Union
4 116 2.88% 58 2.59% 47 0.13% Romania
5 65 1.61% 42 1.87% 549 1.49% Germany
6 53 1.31% 29 1.29% 373 1.01% network (.net)
7 14 0.35% 12 0.53% 150 0.41% Estonia
8 12 0.30% 11 0.49% 150 0.41% Spain
9 4 0.10% 2 0.09% 32 0.09% Poland
10 3 0.07% 1 0.04% 16 0.04% Seychelles


Generated by Webalizer Version 2.01