Usage Statistics for www.fidell.co.uk

Summary Period: January 2017
Generated 01-Feb-2017 06:01 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2017
Total Hits 4864
Total Files 2493
Total Pages 3072
Total Visits 425
Total KBytes 116126
Total Unique Sites 226
Total Unique URLs 42
Total Unique Referrers 14
Total Unique Usernames 1
Total Unique User Agents 59
. Avg Max
Hits per Hour 6 108
Hits per Day 156 561
Files per Day 80 234
Pages per Day 99 506
Visits per Day 13 34
KBytes per Day 3746 23733
Hits by Response Code
Code 200 - OK 2493
Code 301 - Moved Permanently 1
Code 302 - Found 2028
Code 401 - Unauthorized 20
Code 404 - Not Found 322

Daily usage for January 2017

Daily Statistics for January 2017
Day Hits Files Pages Visits Sites KBytes
1 52 1.07% 26 1.04% 30 0.98% 10 2.35% 10 4.42% 396 0.34%
2 116 2.38% 65 2.61% 67 2.18% 9 2.12% 11 4.87% 1049 0.90%
3 93 1.91% 53 2.13% 48 1.56% 10 2.35% 9 3.98% 947 0.82%
4 90 1.85% 47 1.89% 48 1.56% 8 1.88% 7 3.10% 795 0.68%
5 82 1.69% 42 1.68% 46 1.50% 9 2.12% 9 3.98% 649 0.56%
6 135 2.78% 79 3.17% 67 2.18% 14 3.29% 14 6.19% 1386 1.19%
7 430 8.84% 234 9.39% 223 7.26% 23 5.41% 21 9.29% 3677 3.17%
8 112 2.30% 58 2.33% 59 1.92% 6 1.41% 6 2.65% 902 0.78%
9 123 2.53% 72 2.89% 59 1.92% 15 3.53% 19 8.41% 1174 1.01%
10 201 4.13% 103 4.13% 115 3.74% 19 4.47% 17 7.52% 1612 1.39%
11 93 1.91% 46 1.85% 55 1.79% 15 3.53% 14 6.19% 793 0.68%
12 121 2.49% 61 2.45% 65 2.12% 13 3.06% 13 5.75% 2655 2.29%
13 56 1.15% 30 1.20% 30 0.98% 7 1.65% 10 4.42% 445 0.38%
14 119 2.45% 66 2.65% 61 1.99% 14 3.29% 12 5.31% 12761 10.99%
15 116 2.38% 65 2.61% 54 1.76% 10 2.35% 10 4.42% 1011 0.87%
16 53 1.09% 28 1.12% 28 0.91% 6 1.41% 7 3.10% 2214 1.91%
17 139 2.86% 110 4.41% 115 3.74% 14 3.29% 12 5.31% 9873 8.50%
18 80 1.64% 64 2.57% 68 2.21% 11 2.59% 8 3.54% 5760 4.96%
19 72 1.48% 25 1.00% 58 1.89% 8 1.88% 8 3.54% 23733 20.44%
20 561 11.53% 212 8.50% 506 16.47% 22 5.18% 12 5.31% 3312 2.85%
21 372 7.65% 155 6.22% 318 10.35% 26 6.12% 18 7.96% 3685 3.17%
22 421 8.66% 197 7.90% 290 9.44% 34 8.00% 16 7.08% 3172 2.73%
23 188 3.87% 96 3.85% 117 3.81% 23 5.41% 18 7.96% 1405 1.21%
24 53 1.09% 27 1.08% 29 0.94% 9 2.12% 10 4.42% 493 0.42%
25 114 2.34% 61 2.45% 60 1.95% 9 2.12% 9 3.98% 1116 0.96%
26 81 1.67% 42 1.68% 44 1.43% 12 2.82% 12 5.31% 727 0.63%
27 201 4.13% 107 4.29% 103 3.35% 17 4.00% 19 8.41% 1641 1.41%
28 211 4.34% 119 4.77% 106 3.45% 18 4.24% 17 7.52% 1818 1.57%
29 125 2.57% 66 2.65% 66 2.15% 10 2.35% 11 4.87% 1094 0.94%
30 146 3.00% 79 3.17% 77 2.51% 16 3.76% 18 7.96% 13060 11.25%
31 108 2.22% 58 2.33% 60 1.95% 12 2.82% 12 5.31% 12768 11.00%

Hourly usage for January 2017

Hourly Statistics for January 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 405 8.33% 6 204 8.18% 7 245 7.98% 131 4058 3.49%
1 18 575 11.82% 8 265 10.63% 11 365 11.88% 158 4884 4.21%
2 11 370 7.61% 6 191 7.66% 7 219 7.13% 118 3673 3.16%
3 6 190 3.91% 2 92 3.69% 4 134 4.36% 55 1715 1.48%
4 6 214 4.40% 3 116 4.65% 4 130 4.23% 73 2259 1.95%
5 3 112 2.30% 1 61 2.45% 2 90 2.93% 79 2436 2.10%
6 1 43 0.88% 0 19 0.76% 1 40 1.30% 76 2371 2.04%
7 1 53 1.09% 1 31 1.24% 1 42 1.37% 113 3489 3.00%
8 1 39 0.80% 0 19 0.76% 1 31 1.01% 18 572 0.49%
9 0 26 0.53% 0 11 0.44% 0 24 0.78% 8 263 0.23%
10 2 80 1.64% 1 49 1.97% 1 56 1.82% 22 692 0.60%
11 1 59 1.21% 1 31 1.24% 1 37 1.20% 13 415 0.36%
12 3 104 2.14% 1 57 2.29% 1 57 1.86% 31 960 0.83%
13 4 144 2.96% 2 73 2.93% 2 83 2.70% 39 1220 1.05%
14 8 268 5.51% 4 137 5.50% 5 157 5.11% 72 2243 1.93%
15 4 153 3.15% 2 83 3.33% 3 98 3.19% 45 1380 1.19%
16 4 153 3.15% 2 85 3.41% 3 96 3.12% 463 14365 12.37%
17 12 375 7.71% 6 195 7.82% 6 212 6.90% 493 15284 13.16%
18 6 206 4.24% 3 105 4.21% 4 131 4.26% 60 1869 1.61%
19 6 186 3.82% 2 92 3.69% 3 111 3.61% 801 24835 21.39%
20 8 270 5.55% 4 139 5.58% 5 174 5.66% 520 16133 13.89%
21 8 268 5.51% 4 143 5.74% 5 172 5.60% 122 3795 3.27%
22 6 211 4.34% 3 107 4.29% 4 145 4.72% 98 3053 2.63%
23 11 360 7.40% 6 188 7.54% 7 223 7.26% 134 4162 3.58%

Top 30 of 42 Total URLs
# Hits KBytes URL
1 2102 43.22% 33079 28.49% /Messier/show
2 129 2.65% 14888 12.82% /stats/usage_201612.html
3 32 0.66% 2636 2.27% /js/jquery.min.js
4 30 0.62% 484 0.42% /js/jquery.tablesorter.min.js
5 22 0.45% 43 0.04% /css/plugins/buttons/screen.css
6 22 0.45% 48 0.04% /css/plugins/fancy-type/screen.css
7 22 0.45% 28 0.02% /css/print.css
8 22 0.45% 20 0.02% /css/tablesorter.css
9 21 0.43% 41 0.04% /css/fidell.css
10 21 0.43% 251 0.22% /css/screen.css
11 13 0.27% 205 0.18% /messier/showrobots.txt
12 5 0.10% 0 0.00% /css/bg.gif
13 5 0.10% 58450 50.33% /oacapture/oacapture-0.0.2-alpha-bin.tar.bz2
14 3 0.06% 47 0.04% /Messier/show/text/xml
15 3 0.06% 47 0.04% /messier/show
16 2 0.04% 32 0.03% /Messier/show/2000/01/01
17 2 0.04% 32 0.03% /Messier/show/application/javascript
18 2 0.04% 32 0.03% /Messier/show/application/x-www-form-urlencoded
19 2 0.04% 32 0.03% /Messier/show/dd/mm/yy
20 2 0.04% 32 0.03% /Messier/show/m
21 2 0.04% 32 0.03% /Messier/show/text/html
22 2 0.04% 32 0.03% /Messier/show/text/javascript
23 2 0.04% 32 0.03% /Messier/show/text/plain
24 2 0.04% 3442 2.96% /bbcmicro/scantime.pdf
25 2 0.04% 164 0.14% /oacapture/oacapture-0.0.2-alpha.tar.bz2
26 2 0.04% 208 0.18% /stats/usage_201607.html
27 2 0.04% 204 0.18% /stats/usage_201608.html
28 2 0.04% 220 0.19% /stats/usage_201609.html
29 2 0.04% 210 0.18% /stats/usage_201610.html
30 1 0.02% 16 0.01% /Messier/show'A

Top 10 of 42 Total URLs By KBytes
# Hits KBytes URL
1 5 0.10% 58450 50.33% /oacapture/oacapture-0.0.2-alpha-bin.tar.bz2
2 2102 43.22% 33079 28.49% /Messier/show
3 129 2.65% 14888 12.82% /stats/usage_201612.html
4 2 0.04% 3442 2.96% /bbcmicro/scantime.pdf
5 32 0.66% 2636 2.27% /js/jquery.min.js
6 30 0.62% 484 0.42% /js/jquery.tablesorter.min.js
7 21 0.43% 251 0.22% /css/screen.css
8 2 0.04% 220 0.19% /stats/usage_201609.html
9 2 0.04% 210 0.18% /stats/usage_201610.html
10 2 0.04% 208 0.18% /stats/usage_201607.html

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 2102 43.22% 224 94.51% /Messier/show
2 129 2.65% 6 2.53% /stats/usage_201612.html
3 3 0.06% 2 0.84% /messier/show
4 3 0.06% 1 0.42% /Messier/show/text/xml
5 2 0.04% 1 0.42% /stats/usage_201607.html
6 2 0.04% 1 0.42% /stats/usage_201608.html
7 2 0.04% 1 0.42% /stats/usage_201609.html
8 2 0.04% 1 0.42% /stats/usage_201610.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 2102 43.22% 318 95.21% /Messier/show
2 129 2.65% 7 2.10% /stats/usage_201612.html
3 2 0.04% 2 0.60% /stats/usage_201610.html
4 2 0.04% 1 0.30% /Messier/show/2000/01/01
5 3 0.06% 1 0.30% /Messier/show/text/xml
6 3 0.06% 1 0.30% /messier/show
7 1 0.02% 1 0.30% /stats/
8 2 0.04% 1 0.30% /stats/usage_201607.html
9 2 0.04% 1 0.30% /stats/usage_201608.html
10 2 0.04% 1 0.30% /stats/usage_201609.html

Top 30 of 226 Total Sites
# Hits Files KBytes Visits Hostname
1 2230 45.85% 1168 46.85% 18446 15.88% 76 17.88% cpe-104-139-65-141.carolina.res.rr.com
2 1061 21.81% 439 17.61% 19688 16.95% 46 10.82% 195.22.126.193
3 399 8.20% 209 8.38% 3301 2.84% 16 3.76% cpe-75-181-132-107.carolina.res.rr.com
4 105 2.16% 55 2.21% 869 0.75% 4 0.94% 97-82-241-130.dhcp.hckr.nc.charter.com
5 76 1.56% 40 1.60% 632 0.54% 4 0.94% 206.sub-174-193-141.myvzw.com
6 75 1.54% 40 1.60% 632 0.54% 6 1.41% 48.sub-174-194-9.myvzw.com
7 35 0.72% 27 1.08% 419 0.36% 2 0.47% static.103.88.9.5.clients.your-server.de
8 21 0.43% 11 0.44% 174 0.15% 1 0.24% 123.sub-174-194-128.myvzw.com
9 21 0.43% 11 0.44% 174 0.15% 1 0.24% 245.sub-174-194-7.myvzw.com
10 21 0.43% 11 0.44% 174 0.15% 1 0.24% 49.sub-174-195-138.myvzw.com
11 21 0.43% 11 0.44% 174 0.15% 1 0.24% 59.sub-174-194-20.myvzw.com
12 18 0.37% 5 0.20% 79 0.07% 4 0.94% spider-141-8-132-43.yandex.com
13 16 0.33% 12 0.48% 190 0.16% 8 1.88% blexhn50.webmeup.com
14 16 0.33% 12 0.48% 256 0.22% 1 0.24% h4.1.143.40.ip.windstream.net
15 16 0.33% 6 0.24% 35188 30.30% 1 0.24% llproxy.ll.mit.edu
16 15 0.31% 5 0.20% 79 0.07% 5 1.18% no-dns-yet.vorboss.net
17 14 0.29% 13 0.52% 1247 1.07% 1 0.24% 62-210-157-129.rev.poneytelecom.eu
18 13 0.27% 11 0.44% 150 0.13% 1 0.24% 5-148-7-162.cust-5.exponential-e.net
19 13 0.27% 11 0.44% 150 0.13% 1 0.24% 82.146.146.58
20 12 0.25% 11 0.44% 150 0.13% 1 0.24% 109.98.165.220
21 12 0.25% 11 0.44% 150 0.13% 1 0.24% c-68-40-126-56.hsd1.mi.comcast.net
22 12 0.25% 6 0.24% 95 0.08% 6 1.41% photon002.ahrefs.com
23 12 0.25% 11 0.44% 150 0.13% 1 0.24% prx.ctt.pt
24 11 0.23% 5 0.20% 79 0.07% 1 0.24% ns3121343.ip-87-98-217.eu
25 11 0.23% 9 0.36% 135 0.12% 1 0.24% static.233.20.201.138.clients.your-server.de
26 10 0.21% 5 0.20% 79 0.07% 3 0.71% 117.78.13.18
27 10 0.21% 4 0.16% 64 0.06% 3 0.71% b115457.yse.yahoo.net
28 10 0.21% 8 0.32% 52 0.04% 1 0.24% ec2-54-173-157-231.compute-1.amazonaws.com
29 10 0.21% 7 0.28% 84 0.07% 2 0.47% msnbot-207-46-13-67.search.msn.com
30 9 0.19% 7 0.28% 36 0.03% 1 0.24% static.34.59.201.138.clients.your-server.de

Top 10 of 226 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16 0.33% 6 0.24% 35188 30.30% 1 0.24% llproxy.ll.mit.edu
2 1061 21.81% 439 17.61% 19688 16.95% 46 10.82% 195.22.126.193
3 2230 45.85% 1168 46.85% 18446 15.88% 76 17.88% cpe-104-139-65-141.carolina.res.rr.com
4 3 0.06% 1 0.04% 11691 10.07% 0 0.00% aarr178.neoplus.adsl.tpnet.pl
5 2 0.04% 1 0.04% 11691 10.07% 0 0.00% 95.145.212.149
6 399 8.20% 209 8.38% 3301 2.84% 16 3.76% cpe-75-181-132-107.carolina.res.rr.com
7 5 0.10% 2 0.08% 1737 1.50% 4 0.94% baiduspider-180-76-15-11.crawl.baidu.com
8 1 0.02% 1 0.04% 1721 1.48% 0 0.00% baiduspider-180-76-15-29.crawl.baidu.com
9 14 0.29% 13 0.52% 1247 1.07% 1 0.24% 62-210-157-129.rev.poneytelecom.eu
10 105 2.16% 55 2.21% 869 0.75% 4 0.94% 97-82-241-130.dhcp.hckr.nc.charter.com

Top 14 of 14 Total Referrers
# Hits Referrer
1 3605 74.12% - (Direct Request)
2 840 17.27% http://www.russiancasino.com/
3 233 4.79% http://www.fidell.co.uk
4 124 2.55% http://www.fidell.co.uk/Messier/show
5 22 0.45% http://www.fidell.co.uk/
6 21 0.43% http://zwoug.org/viewtopic.php
7 4 0.08% http://whois.domaintools.com/fidell.co.uk
8 4 0.08% http://www.fidell.co.uk/css/tablesorter.css
9 4 0.08% http://www.fidell.co.uk/robots.txt
10 2 0.04% http://www.fidell.co.uk/logo_img.php
11 2 0.04% http://www.fidell.co.uk/oacapture/oacapture-0.0.2-alpha-bin.tar.bz2
12 1 0.02% http://www.fidell.co.uk/bin/logo_img.php
13 1 0.02% http://www.fidell.co.uk/images/logo_img.php
14 1 0.02% http://www.fidell.co.uk/includes/logo_img.php

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 7 0.14% 7 0.28% 58614 50.47% 1 0.24% alpha

Top 15 of 59 Total User Agents
# Hits User Agent
1 2832 58.22% MobileSafari/602.1
2 767 15.77% AppleWebKit/537
3 444 9.13% AppleWebKit/600
4 148 3.04% AppleWebKit/602
5 124 2.55% Baiduspider/2.0 (+http://www.baidu.com/search/spider.html)
6 115 2.36% MJ12bot/v1.4.7 (http://mj12bot.com/)
7 44 0.90% Googlebot/2.1 (+http://www.google.com/bot.html)
8 29 0.60% SEOkicks-Robot (+http://www.seokicks.de/robot.html)
9 28 0.58% YandexBot/3.0 (+http://yandex.com/bots)
10 26 0.53% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
11 22 0.45% AhrefsBot/5.2 (+http://ahrefs.com/robot/)
12 16 0.33% BLEXBot/1.0 (+http://webmeup-crawler.com/)
13 16 0.33% Mozilla/5.0 Gecko 45.0
14 16 0.33% NextGenSearchBot 1 (for information visit http://www.zoominfo.com/About/misc/NextGenSearchBot.aspx)
15 15 0.31% Mozilla/5.0 Gecko 29.0

Usage by Country for January 2017

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 3322 68.30% 1756 70.44% 30639 26.38% commercial (.com)
2 1256 25.82% 565 22.66% 34310 29.55% unresolved
3 96 1.97% 66 2.65% 1054 0.91% Germany
4 82 1.69% 47 1.89% 764 0.66% network (.net)
5 56 1.15% 32 1.28% 2136 1.84% European Union
6 16 0.33% 6 0.24% 35188 30.30% US educational (.edu)
7 12 0.25% 11 0.44% 150 0.13% Portugal
8 5 0.10% 2 0.08% 16 0.01% United Kingdom
9 4 0.08% 2 0.08% 32 0.03% Switzerland
10 4 0.08% 2 0.08% 32 0.03% Tokelau
11 3 0.06% 1 0.04% 83 0.07% Belgium
12 3 0.06% 1 0.04% 11691 10.07% Poland
13 3 0.06% 1 0.04% 16 0.01% Seychelles
14 2 0.04% 1 0.04% 16 0.01% United States of America


Generated by Webalizer Version 2.01