Usage Statistics for www.fidell.co.uk

Summary Period: April 2017
Generated 01-May-2017 06:00 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2017
Total Hits 3468
Total Files 1878
Total Pages 1843
Total Visits 409
Total KBytes 63259
Total Unique Sites 255
Total Unique URLs 48
Total Unique Referrers 9
Total Unique Usernames 1
Total Unique User Agents 45
. Avg Max
Hits per Hour 4 86
Hits per Day 115 213
Files per Day 62 112
Pages per Day 61 114
Visits per Day 13 26
KBytes per Day 2109 13065
Hits by Response Code
Code 200 - OK 1878
Code 301 - Moved Permanently 1
Code 302 - Found 1556
Code 401 - Unauthorized 14
Code 404 - Not Found 19

Daily usage for April 2017

Daily Statistics for April 2017
Day Hits Files Pages Visits Sites KBytes
1 90 2.60% 53 2.82% 43 2.33% 11 2.69% 14 5.49% 850 1.34%
2 77 2.22% 45 2.40% 40 2.17% 17 4.16% 19 7.45% 870 1.37%
3 74 2.13% 40 2.13% 40 2.17% 6 1.47% 4 1.57% 699 1.10%
4 213 6.14% 112 5.96% 114 6.19% 26 6.36% 24 9.41% 1719 2.72%
5 207 5.97% 111 5.91% 108 5.86% 16 3.91% 15 5.88% 1794 2.84%
6 158 4.56% 94 5.01% 85 4.61% 16 3.91% 18 7.06% 1588 2.51%
7 148 4.27% 78 4.15% 79 4.29% 15 3.67% 16 6.27% 1469 2.32%
8 96 2.77% 48 2.56% 56 3.04% 17 4.16% 15 5.88% 819 1.29%
9 141 4.07% 78 4.15% 69 3.74% 13 3.18% 13 5.10% 13065 20.65%
10 156 4.50% 78 4.15% 84 4.56% 19 4.65% 20 7.84% 1256 1.99%
11 133 3.84% 74 3.94% 80 4.34% 17 4.16% 19 7.45% 2462 3.89%
12 164 4.73% 99 5.27% 81 4.40% 15 3.67% 15 5.88% 1756 2.78%
13 63 1.82% 37 1.97% 34 1.84% 16 3.91% 18 7.06% 644 1.02%
14 118 3.40% 63 3.35% 62 3.36% 10 2.44% 9 3.53% 920 1.45%
15 26 0.75% 11 0.59% 16 0.87% 11 2.69% 15 5.88% 227 0.36%
16 66 1.90% 33 1.76% 36 1.95% 12 2.93% 14 5.49% 2355 3.72%
17 44 1.27% 26 1.38% 26 1.41% 12 2.93% 16 6.27% 618 0.98%
18 147 4.24% 71 3.78% 80 4.34% 10 2.44% 10 3.92% 1121 1.77%
19 211 6.08% 108 5.75% 111 6.02% 15 3.67% 13 5.10% 1773 2.80%
20 187 5.39% 102 5.43% 100 5.43% 19 4.65% 18 7.06% 3360 5.31%
21 45 1.30% 23 1.22% 26 1.41% 12 2.93% 15 5.88% 387 0.61%
22 53 1.53% 32 1.70% 26 1.41% 12 2.93% 18 7.06% 617 0.98%
23 189 5.45% 103 5.48% 99 5.37% 18 4.40% 16 6.27% 1558 2.46%
24 78 2.25% 44 2.34% 41 2.22% 7 1.71% 9 3.53% 2448 3.87%
25 141 4.07% 74 3.94% 73 3.96% 9 2.20% 10 3.92% 12844 20.30%
26 109 3.14% 55 2.93% 62 3.36% 16 3.91% 16 6.27% 906 1.43%
27 92 2.65% 49 2.61% 48 2.60% 8 1.96% 8 3.14% 841 1.33%
28 18 0.52% 9 0.48% 12 0.65% 9 2.20% 12 4.71% 1922 3.04%
29 107 3.09% 66 3.51% 46 2.50% 10 2.44% 11 4.31% 1149 1.82%
30 117 3.37% 62 3.30% 66 3.58% 15 3.67% 15 5.88% 1221 1.93%

Hourly usage for April 2017

Hourly Statistics for April 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 224 6.46% 4 123 6.55% 3 115 6.24% 123 3695 5.84%
1 16 501 14.45% 8 254 13.53% 9 273 14.81% 138 4146 6.55%
2 14 436 12.57% 6 206 10.97% 8 250 13.56% 171 5143 8.13%
3 3 103 2.97% 1 55 2.93% 2 61 3.31% 35 1035 1.64%
4 2 64 1.85% 1 30 1.60% 1 37 2.01% 75 2253 3.56%
5 1 39 1.12% 0 21 1.12% 0 24 1.30% 10 298 0.47%
6 0 29 0.84% 0 14 0.75% 0 20 1.09% 7 221 0.35%
7 2 65 1.87% 1 47 2.50% 1 46 2.50% 76 2280 3.60%
8 0 24 0.69% 0 14 0.75% 0 14 0.76% 16 489 0.77%
9 1 40 1.15% 0 29 1.54% 0 15 0.81% 20 598 0.95%
10 1 59 1.70% 1 40 2.13% 0 27 1.47% 25 749 1.18%
11 1 46 1.33% 1 34 1.81% 0 17 0.92% 422 12668 20.03%
12 1 49 1.41% 1 34 1.81% 0 23 1.25% 404 12115 19.15%
13 4 133 3.84% 2 75 3.99% 2 68 3.69% 43 1289 2.04%
14 5 166 4.79% 3 95 5.06% 2 79 4.29% 105 3157 4.99%
15 3 107 3.09% 2 62 3.30% 1 52 2.82% 31 922 1.46%
16 2 89 2.57% 1 46 2.45% 1 49 2.66% 26 794 1.25%
17 4 135 3.89% 2 74 3.94% 2 70 3.80% 38 1130 1.79%
18 5 151 4.35% 2 79 4.21% 2 81 4.40% 46 1367 2.16%
19 4 140 4.04% 2 73 3.89% 2 76 4.12% 43 1294 2.05%
20 7 225 6.49% 4 125 6.66% 3 114 6.19% 65 1941 3.07%
21 2 73 2.10% 1 38 2.02% 1 39 2.12% 22 667 1.05%
22 8 256 7.38% 4 136 7.24% 4 136 7.38% 75 2253 3.56%
23 10 314 9.05% 5 174 9.27% 5 157 8.52% 92 2754 4.35%

Top 30 of 48 Total URLs
# Hits KBytes URL
1 1581 45.59% 24792 39.19% /Messier/show
2 42 1.21% 3460 5.47% /js/jquery.min.js
3 41 1.18% 661 1.05% /js/jquery.tablesorter.min.js
4 24 0.69% 379 0.60% /messier/showrobots.txt
5 20 0.58% 18 0.03% /css/tablesorter.css
6 18 0.52% 39 0.06% /css/plugins/fancy-type/screen.css
7 18 0.52% 23 0.04% /css/print.css
8 18 0.52% 215 0.34% /css/screen.css
9 17 0.49% 33 0.05% /css/fidell.css
10 16 0.46% 31 0.05% /css/plugins/buttons/screen.css
11 9 0.26% 1 0.00% /css/bg.gif
12 6 0.17% 0 0.00% /css/desc.gif
13 4 0.12% 6885 10.88% /bbcmicro/scantime.pdf
14 3 0.09% 47 0.07% /Messier/show/2000/01/01
15 3 0.09% 47 0.07% /Messier/show/application/javascript
16 3 0.09% 47 0.07% /Messier/show/dd/mm/yy
17 3 0.09% 47 0.07% /Messier/show/m
18 3 0.09% 47 0.07% /Messier/show/text/html
19 3 0.09% 47 0.07% /Messier/show/text/javascript
20 3 0.09% 47 0.07% /Messier/show/text/plain
21 3 0.09% 47 0.07% /Messier/show/text/xml
22 3 0.09% 0 0.00% /css/asc.gif
23 2 0.06% 32 0.05% /Messier/show/application/x-www-form-urlencoded
24 2 0.06% 400 0.63% /bbcmicro/ZCENTY.SSD
25 2 0.06% 32 0.05% /messier/show
26 2 0.06% 23380 36.96% /oacapture/oacapture-0.0.2-alpha-bin.tar.bz2
27 2 0.06% 164 0.26% /oacapture/oacapture-0.0.2-alpha.tar.bz2
28 2 0.06% 20 0.03% /stats/
29 2 0.06% 208 0.33% /stats/usage_201607.html
30 2 0.06% 204 0.32% /stats/usage_201608.html

Top 10 of 48 Total URLs By KBytes
# Hits KBytes URL
1 1581 45.59% 24792 39.19% /Messier/show
2 2 0.06% 23380 36.96% /oacapture/oacapture-0.0.2-alpha-bin.tar.bz2
3 4 0.12% 6885 10.88% /bbcmicro/scantime.pdf
4 42 1.21% 3460 5.47% /js/jquery.min.js
5 41 1.18% 661 1.05% /js/jquery.tablesorter.min.js
6 2 0.06% 400 0.63% /bbcmicro/ZCENTY.SSD
7 24 0.69% 379 0.60% /messier/showrobots.txt
8 2 0.06% 231 0.36% /stats/usage_201612.html
9 18 0.52% 215 0.34% /css/screen.css
10 2 0.06% 213 0.34% /stats/usage_201611.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 1581 45.59% 212 92.98% /Messier/show
2 1 0.03% 1 0.44% /Messier/show/
3 3 0.09% 1 0.44% /Messier/show/2000/01/01
4 3 0.09% 1 0.44% /Messier/show/application/javascript
5 3 0.09% 1 0.44% /Messier/show/dd/mm/yy
6 3 0.09% 1 0.44% /Messier/show/m
7 3 0.09% 1 0.44% /Messier/show/text/html
8 3 0.09% 1 0.44% /Messier/show/text/javascript
9 3 0.09% 1 0.44% /Messier/show/text/plain
10 3 0.09% 1 0.44% /Messier/show/text/xml

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 1581 45.59% 285 93.44% /Messier/show
2 3 0.09% 2 0.66% /Messier/show/2000/01/01
3 2 0.06% 2 0.66% /stats/
4 2 0.06% 2 0.66% /stats/usage_201612.html
5 1 0.03% 1 0.33% /Messier/show/
6 3 0.09% 1 0.33% /Messier/show/application/javascript
7 3 0.09% 1 0.33% /Messier/show/dd/mm/yy
8 3 0.09% 1 0.33% /Messier/show/m
9 3 0.09% 1 0.33% /Messier/show/text/html
10 3 0.09% 1 0.33% /Messier/show/text/javascript

Top 30 of 255 Total Sites
# Hits Files KBytes Visits Hostname
1 1701 49.05% 891 47.44% 14072 22.24% 56 13.69% cpe-104-139-65-141.carolina.res.rr.com
2 441 12.72% 231 12.30% 3648 5.77% 18 4.40% cpe-75-181-132-107.carolina.res.rr.com
3 106 3.06% 56 2.98% 884 1.40% 3 0.73% 201.sub-174-218-130.myvzw.com
4 106 3.06% 55 2.93% 869 1.37% 4 0.98% 97-82-241-130.dhcp.hckr.nc.charter.com
5 41 1.18% 22 1.17% 347 0.55% 2 0.49% rrcs-74-218-173-114.midsouth.biz.rr.com
6 32 0.92% 19 1.01% 300 0.47% 1 0.24% latestdirect.com
7 31 0.89% 19 1.01% 300 0.47% 8 1.96% blexhn54.webmeup.com
8 30 0.87% 22 1.17% 359 0.57% 1 0.24% 82-132-230-109.dab.02.net
9 24 0.69% 12 0.64% 190 0.30% 12 2.93% carbon093.a.ahrefs.com
10 23 0.66% 7 0.37% 111 0.17% 8 1.96% spider-141-8-132-43.yandex.com
11 22 0.63% 1 0.05% 16 0.02% 11 2.69% 54.e1.2bd0.ip4.static.sl-reverse.com
12 21 0.61% 11 0.59% 174 0.27% 1 0.24% 175.sub-174-193-3.myvzw.com
13 21 0.61% 11 0.59% 174 0.27% 1 0.24% 184.sub-174-193-137.myvzw.com
14 21 0.61% 11 0.59% 174 0.27% 1 0.24% 223.sub-174-195-144.myvzw.com
15 21 0.61% 11 0.59% 174 0.27% 1 0.24% 247.sub-174-193-133.myvzw.com
16 21 0.61% 11 0.59% 174 0.27% 1 0.24% 4.sub-174-194-13.myvzw.com
17 17 0.49% 13 0.69% 182 0.29% 1 0.24% bcdfc12e.skybroadband.com
18 16 0.46% 15 0.80% 1469 2.32% 1 0.24% 107.150.59.98
19 16 0.46% 12 0.64% 256 0.41% 1 0.24% h4.1.143.40.ip.windstream.net
20 15 0.43% 5 0.27% 79 0.12% 5 1.22% no-dns-yet.vorboss.net
21 14 0.40% 13 0.69% 150 0.24% 1 0.24% 12.ec.c1ad.ip4.static.sl-reverse.com
22 14 0.40% 13 0.69% 150 0.24% 1 0.24% 49-159-233-156.dynamic.elinx.com.tw
23 13 0.37% 11 0.59% 150 0.24% 1 0.24% c-76-120-31-155.hsd1.co.comcast.net
24 13 0.37% 12 0.64% 150 0.24% 1 0.24% cpc90328-nrte30-2-0-cust139.8-4.cable.virginm.net
25 12 0.35% 10 0.53% 150 0.24% 1 0.24% static.74.156.9.5.clients.your-server.de
26 11 0.32% 6 0.32% 95 0.15% 1 0.24% 182.sub-174-193-158.myvzw.com
27 11 0.32% 11 0.59% 135 0.21% 1 0.24% 33.62.198.178.dynamic.wline.res.cust.swisscom.ch
28 10 0.29% 5 0.27% 79 0.12% 5 1.22% ec2-52-30-100-41.eu-west-1.compute.amazonaws.com
29 9 0.26% 8 0.43% 150 0.24% 2 0.49% crawl-66-249-64-230.googlebot.com
30 9 0.26% 7 0.37% 36 0.06% 1 0.24% static.34.59.201.138.clients.your-server.de

Top 10 of 255 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1701 49.05% 891 47.44% 14072 22.24% 56 13.69% cpe-104-139-65-141.carolina.res.rr.com
2 8 0.23% 4 0.21% 11805 18.66% 1 0.24% franktamis.xs4all.nl
3 2 0.06% 1 0.05% 11691 18.48% 0 0.00% host130-229-dynamic.41-79-r.retail.telecomitalia.it
4 441 12.72% 231 12.30% 3648 5.77% 18 4.40% cpe-75-181-132-107.carolina.res.rr.com
5 3 0.09% 2 0.11% 1921 3.04% 1 0.24% baiduspider-180-76-15-11.crawl.baidu.com
6 3 0.09% 2 0.11% 1804 2.85% 1 0.24% baiduspider-180-76-15-146.crawl.baidu.com
7 1 0.03% 1 0.05% 1721 2.72% 0 0.00% baiduspider-180-76-15-143.crawl.baidu.com
8 3 0.09% 1 0.05% 1721 2.72% 2 0.49% baiduspider-180-76-15-159.crawl.baidu.com
9 16 0.46% 15 0.80% 1469 2.32% 1 0.24% 107.150.59.98
10 106 3.06% 56 2.98% 884 1.40% 3 0.73% 201.sub-174-218-130.myvzw.com

Top 9 of 9 Total Referrers
# Hits Referrer
1 3236 93.31% - (Direct Request)
2 154 4.44% http://www.fidell.co.uk/Messier/show
3 32 0.92% http://www.fidell.co.uk/
4 24 0.69% http://www.fidell.co.uk
5 9 0.26% http://www.fidell.co.uk/css/tablesorter.css
6 6 0.17% http://zwoug.org/viewtopic.php
7 4 0.12% http://whois.domaintools.com/fidell.co.uk
8 2 0.06% http://www.bing.com/search
9 1 0.03% http://www.fidell.co.uk/robots.txt

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 4 0.12% 4 0.21% 23544 37.22% 1 0.24% alpha

Top 15 of 45 Total User Agents
# Hits User Agent
1 2406 69.38% MobileSafari/602.1
2 170 4.90% AppleWebKit/537
3 116 3.34% Baiduspider/2.0 (+http://www.baidu.com/search/spider.html)
4 105 3.03% MJ12bot/v1.4.7 (http://mj12bot.com/)
5 94 2.71% AppleWebKit/603
6 75 2.16% AhrefsBot/5.2 (+http://ahrefs.com/robot/)
7 70 2.02% AppleWebKit/602
8 32 0.92% YandexBot/3.0 (+http://yandex.com/bots)
9 31 0.89% BLEXBot/1.0 (+http://webmeup-crawler.com/)
10 30 0.87% Mozilla/5.0 Gecko 28.0
11 30 0.87% SiteExplorer/1.1b (+http://siteexplorer.info/Backlink-Checker-Spider/)
12 29 0.84% Googlebot/2.1 (+http://www.google.com/bot.html)
13 27 0.78% Mozilla/5.0 Gecko 29.0
14 20 0.58% Mozilla/5.0 Gecko 6.0.2
15 16 0.46% MJ12bot/v1.4.8 (http://mj12bot.com/)

Usage by Country for April 2017

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 2998 86.45% 1565 83.33% 31852 50.35% commercial (.com)
2 244 7.04% 166 8.84% 5500 8.69% unresolved
3 107 3.09% 67 3.57% 1142 1.81% network (.net)
4 39 1.12% 26 1.38% 314 0.50% Germany
5 22 0.63% 13 0.69% 308 0.49% European Union
6 15 0.43% 13 0.69% 166 0.26% Switzerland
7 14 0.40% 13 0.69% 150 0.24% Taiwan (Republic of China)
8 8 0.23% 4 0.21% 11805 18.66% Netherlands
9 6 0.17% 2 0.11% 32 0.05% Seychelles
10 5 0.14% 3 0.16% 32 0.05% United Kingdom
11 4 0.12% 3 0.16% 235 0.37% Hungary
12 4 0.12% 2 0.11% 32 0.05% Ukraine
13 2 0.06% 1 0.05% 11691 18.48% Italy


Generated by Webalizer Version 2.01