Usage Statistics for www.fidell.co.uk

Summary Period: July 2017
Generated 01-Aug-2017 06:01 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2017
Total Hits 3722
Total Files 2079
Total Pages 1857
Total Visits 378
Total KBytes 61849
Total Unique Sites 353
Total Unique URLs 51
Total Unique Referrers 19
Total Unique Usernames 1
Total Unique User Agents 50
. Avg Max
Hits per Hour 5 147
Hits per Day 120 226
Files per Day 67 119
Pages per Day 59 116
Visits per Day 12 17
KBytes per Day 1995 12482
Hits by Response Code
Code 200 - OK 2079
Code 302 - Found 1548
Code 401 - Unauthorized 25
Code 404 - Not Found 70

Daily usage for July 2017

Daily Statistics for July 2017
Day Hits Files Pages Visits Sites KBytes
1 105 2.82% 53 2.55% 56 3.02% 12 3.17% 11 3.12% 904 1.46%
2 89 2.39% 53 2.55% 37 1.99% 12 3.17% 15 4.25% 2490 4.03%
3 95 2.55% 55 2.65% 48 2.58% 10 2.65% 14 3.97% 1041 1.68%
4 85 2.28% 57 2.74% 31 1.67% 13 3.44% 29 8.22% 1167 1.89%
5 53 1.42% 33 1.59% 28 1.51% 17 4.50% 27 7.65% 614 0.99%
6 75 2.02% 45 2.16% 38 2.05% 13 3.44% 19 5.38% 2496 4.04%
7 161 4.33% 85 4.09% 85 4.58% 8 2.12% 10 2.83% 1489 2.41%
8 147 3.95% 83 3.99% 70 3.77% 13 3.44% 19 5.38% 1298 2.10%
9 93 2.50% 61 2.93% 36 1.94% 11 2.91% 13 3.68% 975 1.58%
10 86 2.31% 43 2.07% 44 2.37% 11 2.91% 13 3.68% 810 1.31%
11 152 4.08% 83 3.99% 76 4.09% 13 3.44% 20 5.67% 1530 2.47%
12 178 4.78% 93 4.47% 94 5.06% 12 3.17% 13 3.68% 3241 5.24%
13 167 4.49% 92 4.43% 85 4.58% 13 3.44% 18 5.10% 1446 2.34%
14 176 4.73% 100 4.81% 80 4.31% 13 3.44% 18 5.10% 1644 2.66%
15 95 2.55% 58 2.79% 50 2.69% 10 2.65% 19 5.38% 1095 1.77%
16 226 6.07% 119 5.72% 116 6.25% 8 2.12% 11 3.12% 5357 8.66%
17 113 3.04% 67 3.22% 51 2.75% 16 4.23% 28 7.93% 1065 1.72%
18 104 2.79% 52 2.50% 54 2.91% 11 2.91% 12 3.40% 12482 20.18%
19 120 3.22% 72 3.46% 57 3.07% 13 3.44% 19 5.38% 1173 1.90%
20 92 2.47% 50 2.41% 52 2.80% 14 3.70% 14 3.97% 2816 4.55%
21 135 3.63% 83 3.99% 71 3.82% 17 4.50% 17 4.82% 1269 2.05%
22 185 4.97% 98 4.71% 99 5.33% 15 3.97% 15 4.25% 1601 2.59%
23 131 3.52% 63 3.03% 71 3.82% 14 3.70% 11 3.12% 989 1.60%
24 119 3.20% 67 3.22% 61 3.28% 14 3.70% 20 5.67% 2726 4.41%
25 84 2.26% 49 2.36% 40 2.15% 9 2.38% 11 3.12% 737 1.19%
26 144 3.87% 82 3.94% 71 3.82% 12 3.17% 14 3.97% 1280 2.07%
27 194 5.21% 103 4.95% 98 5.28% 7 1.85% 9 2.55% 3516 5.69%
28 147 3.95% 81 3.90% 78 4.20% 17 4.50% 15 4.25% 1392 2.25%
29 75 2.02% 40 1.92% 38 2.05% 10 2.65% 10 2.83% 608 0.98%
30 46 1.24% 23 1.11% 25 1.35% 11 2.91% 18 5.10% 2039 3.30%
31 50 1.34% 36 1.73% 17 0.92% 9 2.38% 12 3.40% 559 0.90%

Hourly usage for July 2017

Hourly Statistics for July 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 223 5.99% 4 125 6.01% 3 109 5.87% 62 1930 3.12%
1 10 313 8.41% 5 166 7.98% 5 167 8.99% 143 4443 7.18%
2 17 547 14.70% 9 287 13.80% 9 291 15.67% 259 8033 12.99%
3 12 391 10.51% 6 210 10.10% 6 200 10.77% 107 3323 5.37%
4 3 106 2.85% 2 66 3.17% 1 42 2.26% 33 1024 1.66%
5 1 55 1.48% 1 39 1.88% 0 27 1.45% 22 680 1.10%
6 2 83 2.23% 1 51 2.45% 0 30 1.62% 24 759 1.23%
7 2 70 1.88% 1 39 1.88% 1 34 1.83% 36 1129 1.83%
8 1 47 1.26% 0 27 1.30% 0 26 1.40% 12 364 0.59%
9 1 47 1.26% 1 31 1.49% 0 13 0.70% 13 414 0.67%
10 1 42 1.13% 1 32 1.54% 0 16 0.86% 21 638 1.03%
11 1 55 1.48% 1 38 1.83% 0 29 1.56% 21 638 1.03%
12 1 48 1.29% 0 26 1.25% 0 27 1.45% 72 2222 3.59%
13 6 209 5.62% 3 123 5.92% 3 102 5.49% 69 2150 3.48%
14 4 150 4.03% 2 84 4.04% 2 74 3.98% 47 1456 2.35%
15 4 129 3.47% 2 81 3.90% 1 56 3.02% 43 1344 2.17%
16 2 92 2.47% 1 50 2.41% 1 45 2.42% 28 871 1.41%
17 4 146 3.92% 2 77 3.70% 2 78 4.20% 44 1357 2.19%
18 8 277 7.44% 5 155 7.46% 4 140 7.54% 134 4155 6.72%
19 2 82 2.20% 1 40 1.92% 1 41 2.21% 399 12375 20.01%
20 3 115 3.09% 1 61 2.93% 2 62 3.34% 95 2948 4.77%
21 5 167 4.49% 2 88 4.23% 2 83 4.47% 51 1587 2.57%
22 5 166 4.46% 2 92 4.43% 2 87 4.68% 104 3209 5.19%
23 5 162 4.35% 2 91 4.38% 2 78 4.20% 155 4801 7.76%

Top 30 of 51 Total URLs
# Hits KBytes URL
1 1662 44.65% 26085 42.17% /Messier/show
2 46 1.24% 3790 6.13% /js/jquery.min.js
3 46 1.24% 742 1.20% /js/jquery.tablesorter.min.js
4 41 1.10% 80 0.13% /css/plugins/buttons/screen.css
5 39 1.05% 85 0.14% /css/plugins/fancy-type/screen.css
6 37 0.99% 72 0.12% /css/fidell.css
7 37 0.99% 442 0.71% /css/screen.css
8 36 0.97% 45 0.07% /css/print.css
9 35 0.94% 32 0.05% /css/tablesorter.css
10 12 0.32% 190 0.31% /messier/showrobots.txt
11 11 0.30% 1 0.00% /css/bg.gif
12 9 0.24% 15490 25.05% /bbcmicro/scantime.pdf
13 4 0.11% 63 0.10% /Messier/show'A
14 4 0.11% 0 0.00% /css/desc.gif
15 4 0.11% 63 0.10% /messier/show
16 4 0.11% 39 0.06% /stats/
17 3 0.08% 287 0.46% /stats/usage_201203.html
18 3 0.08% 335 0.54% /stats/usage_201706.html
19 2 0.05% 32 0.05% /Messier/show/2000/01/01
20 2 0.05% 32 0.05% /Messier/show/application/javascript
21 2 0.05% 32 0.05% /Messier/show/dd/mm/yy
22 2 0.05% 32 0.05% /Messier/show/text/html
23 2 0.05% 32 0.05% /Messier/show/text/javascript
24 2 0.05% 32 0.05% /Messier/show/text/plain
25 2 0.05% 32 0.05% /Messier/show/text/xml
26 2 0.05% 400 0.65% /bbcmicro/ZCENTY.SSD
27 2 0.05% 0 0.00% /css/asc.gif
28 2 0.05% 164 0.27% /oacapture/oacapture-0.0.2-alpha.tar.bz2
29 2 0.05% 203 0.33% /stats/usage_201606.html
30 2 0.05% 221 0.36% /stats/usage_201701.html

Top 10 of 51 Total URLs By KBytes
# Hits KBytes URL
1 1662 44.65% 26085 42.17% /Messier/show
2 9 0.24% 15490 25.05% /bbcmicro/scantime.pdf
3 1 0.03% 11690 18.90% /oacapture/oacapture-0.0.2-alpha-bin.tar.bz2
4 46 1.24% 3790 6.13% /js/jquery.min.js
5 46 1.24% 742 1.20% /js/jquery.tablesorter.min.js
6 37 0.99% 442 0.71% /css/screen.css
7 2 0.05% 400 0.65% /bbcmicro/ZCENTY.SSD
8 3 0.08% 335 0.54% /stats/usage_201706.html
9 3 0.08% 287 0.46% /stats/usage_201203.html
10 2 0.05% 221 0.36% /stats/usage_201701.html

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 1662 44.65% 246 88.49% /Messier/show
2 4 0.11% 3 1.08% /Messier/show'A
3 4 0.11% 3 1.08% /stats/
4 3 0.08% 3 1.08% /stats/usage_201203.html
5 3 0.08% 3 1.08% /stats/usage_201706.html
6 4 0.11% 2 0.72% /messier/show
7 2 0.05% 2 0.72% /stats/usage_201606.html
8 1 0.03% 1 0.36% /Messier/show/
9 2 0.05% 1 0.36% /Messier/show/2000/01/01
10 2 0.05% 1 0.36% /Messier/show/application/javascript

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 1662 44.65% 297 90.00% /Messier/show
2 4 0.11% 3 0.91% /Messier/show'A
3 4 0.11% 3 0.91% /messier/show
4 4 0.11% 3 0.91% /stats/
5 3 0.08% 3 0.91% /stats/usage_201203.html
6 2 0.05% 2 0.61% /stats/usage_201606.html
7 2 0.05% 2 0.61% /stats/usage_201702.html
8 3 0.08% 2 0.61% /stats/usage_201706.html
9 1 0.03% 1 0.30% /Messier/show/
10 2 0.05% 1 0.30% /Messier/show/2000/01/01

Top 30 of 353 Total Sites
# Hits Files KBytes Visits Hostname
1 981 26.36% 514 24.72% 8118 13.12% 28 7.41% cpe-104-139-65-141.carolina.res.rr.com
2 730 19.61% 384 18.47% 6064 9.81% 23 6.08% 97-82-241-130.dhcp.hckr.nc.charter.com
3 244 6.56% 128 6.16% 2022 3.27% 11 2.91% cpe-75-181-132-107.carolina.res.rr.com
4 147 3.95% 77 3.70% 1216 1.97% 6 1.59% 140.sub-174-193-152.myvzw.com
5 147 3.95% 77 3.70% 1216 1.97% 3 0.79% 33.sub-174-194-14.myvzw.com
6 84 2.26% 44 2.12% 695 1.12% 3 0.79% 75-110-204-133.bklycmtk02.res.dyn.suddenlink.net
7 63 1.69% 33 1.59% 521 0.84% 1 0.26% 56.sub-174-196-144.myvzw.com
8 42 1.13% 22 1.06% 347 0.56% 1 0.26% 235.sub-174-194-27.myvzw.com
9 42 1.13% 22 1.06% 347 0.56% 2 0.53% 68-191-25-86.static.ftwo.tx.charter.com
10 42 1.13% 22 1.06% 347 0.56% 1 0.26% 77.sub-174-194-13.myvzw.com
11 26 0.70% 23 1.11% 356 0.57% 1 0.26% static.241.60.9.5.clients.your-server.de
12 21 0.56% 11 0.53% 174 0.28% 1 0.26% 124.sub-174-193-146.myvzw.com
13 21 0.56% 11 0.53% 174 0.28% 1 0.26% 25.sub-174-193-140.myvzw.com
14 21 0.56% 11 0.53% 174 0.28% 1 0.26% 252.sub-174-196-142.myvzw.com
15 20 0.54% 17 0.82% 214 0.35% 2 0.53% 173-24-150-162.client.mchsi.com
16 20 0.54% 8 0.38% 126 0.20% 4 1.06% 83.103.196.49
17 20 0.54% 7 0.34% 111 0.18% 8 2.12% spider-141-8-132-43.yandex.com
18 19 0.51% 18 0.87% 269 0.43% 1 0.26% 138.197.111.243
19 19 0.51% 10 0.48% 158 0.26% 1 0.26% 255.sub-174-194-24.myvzw.com
20 16 0.43% 8 0.38% 126 0.20% 8 2.12% carbon093.a.ahrefs.com
21 15 0.40% 12 0.58% 190 0.31% 6 1.59% 46.229.164.99
22 14 0.38% 13 0.63% 150 0.24% 1 0.26% cpe-76-173-143-6.hawaii.res.rr.com
23 13 0.35% 0 0.00% 0 0.00% 1 0.26% 192.187.109.42
24 13 0.35% 11 0.53% 150 0.24% 1 0.26% 227.53.17.95.dynamic.jazztel.es
25 13 0.35% 12 0.58% 150 0.24% 1 0.26% 66-87-81-23.pools.spcsdns.net
26 13 0.35% 0 0.00% 0 0.00% 1 0.26% 9023.2cloud.eu
27 12 0.32% 4 0.19% 63 0.10% 4 1.06% 95-108-181-68.spider.yandex.com
28 12 0.32% 6 0.29% 95 0.15% 6 1.59% carbon039.a.ahrefs.com
29 12 0.32% 11 0.53% 150 0.24% 1 0.26% host-12.185-133-60.dtnet.sk
30 12 0.32% 7 0.34% 97 0.16% 4 1.06% msnbot-207-46-13-125.search.msn.com

Top 10 of 353 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8 0.21% 3 0.14% 11723 18.95% 1 0.26% host173-246-dynamic.252-95-r.retail.telecomitalia.it
2 981 26.36% 514 24.72% 8118 13.12% 28 7.41% cpe-104-139-65-141.carolina.res.rr.com
3 730 19.61% 384 18.47% 6064 9.81% 23 6.08% 97-82-241-130.dhcp.hckr.nc.charter.com
4 244 6.56% 128 6.16% 2022 3.27% 11 2.91% cpe-75-181-132-107.carolina.res.rr.com
5 3 0.08% 3 0.14% 1753 2.83% 2 0.53% baiduspider-180-76-15-138.crawl.baidu.com
6 6 0.16% 4 0.19% 1751 2.83% 2 0.53% crawl-66-249-76-47.googlebot.com
7 2 0.05% 2 0.10% 1737 2.81% 1 0.26% baiduspider-180-76-15-154.crawl.baidu.com
8 5 0.13% 4 0.19% 1726 2.79% 1 0.26% baiduspider-180-76-15-135.crawl.baidu.com
9 2 0.05% 2 0.10% 1723 2.79% 0 0.00% baiduspider-180-76-15-141.crawl.baidu.com
10 1 0.03% 1 0.05% 1721 2.78% 0 0.00% baiduspider-180-76-15-11.crawl.baidu.com

Top 19 of 19 Total Referrers
# Hits Referrer
1 3491 93.79% - (Direct Request)
2 152 4.08% http://www.fidell.co.uk/Messier/show
3 21 0.56% http://www.fidell.co.uk/
4 13 0.35% http://zwoug.org/viewtopic.php
5 11 0.30% http://www.fidell.co.uk
6 9 0.24% http://www.fidell.co.uk/css/tablesorter.css
7 4 0.11% http://whois.domaintools.com/fidell.co.uk
8 4 0.11% http://www.fidell.co.uk/robots.txt
9 3 0.08% http://www.fidell.co.uk/wp-content/upgrade/theme-compat/popup-pomo.php
10 2 0.05% http://www.astronomyshed.co.uk/forum/viewtopic.php
11 2 0.05% http://www.fidell.co.uk/oacapture/oacapture-0.0.2-alpha-bin.tar.bz2
12 2 0.05% https://webxtrakt.uk/fidell.co.uk
13 2 0.05% https://www.google.com/
14 1 0.03% http://www.fidell.co.uk/wp-content/plugins/revslider/temp/update_extract/conf.php
15 1 0.03% http://www.fidell.co.uk/wp-content/plugins/wp-crm/third-party/uploadify/uploadify.css
16 1 0.03% http://www.fidell.co.uk/wp-content/plugins/wp-symposium/readme.txt
17 1 0.03% http://www.fidell.co.uk/wp-content/themes/RightNow/includes/uploadify/upload_settings_image.php
18 1 0.03% http://www.fidell.co.uk/wp-content/themes/rayoflight/functions/upload-handler.php
19 1 0.03% http://yandex.ru/clck/jsredir

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 3 0.08% 3 0.14% 11854 19.17% 1 0.26% alpha

Top 15 of 50 Total User Agents
# Hits User Agent
1 2484 66.74% MobileSafari/602.1
2 299 8.03% AppleWebKit/537
3 138 3.71% AppleWebKit/603
4 121 3.25% AhrefsBot/5.2 (+http://ahrefs.com/robot/)
5 81 2.18% MJ12bot/v1.4.7 (http://mj12bot.com/)
6 81 2.18% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
7 74 1.99% Googlebot/2.1 (+http://www.google.com/bot.html)
8 56 1.50% Baiduspider/2.0 (+http://www.baidu.com/search/spider.html)
9 39 1.05% YandexBot/3.0 (+http://yandex.com/bots)
10 25 0.67% SemrushBot/1.2~bl (+http://www.semrush.com/bot.html)
11 20 0.54% Mozilla/5.0 Gecko 28.0
12 18 0.48% AppleWebKit/534+
13 18 0.48% SEOkicks-Robot (+http://www.seokicks.de/robot.html)
14 17 0.46% Mozilla/5.0 Gecko 29.0
15 17 0.46% Mozilla/5.0 Gecko 50.0

Usage by Country for July 2017

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 3110 83.56% 1702 81.87% 43489 70.31% commercial (.com)
2 298 8.01% 192 9.24% 3746 6.06% unresolved
3 121 3.25% 68 3.27% 1035 1.67% network (.net)
4 59 1.59% 44 2.12% 524 0.85% Germany
5 31 0.83% 10 0.48% 340 0.55% European Union
6 17 0.46% 13 0.63% 182 0.29% Spain
7 16 0.43% 8 0.38% 162 0.26% United Kingdom
8 15 0.40% 13 0.63% 182 0.29% Slovakia
9 10 0.27% 9 0.43% 135 0.22% Russia
10 8 0.21% 3 0.14% 11723 18.95% Italy
11 8 0.21% 4 0.19% 63 0.10% Ukraine
12 6 0.16% 3 0.14% 47 0.08% Switzerland
13 6 0.16% 2 0.10% 32 0.05% Seychelles
14 5 0.13% 2 0.10% 32 0.05% Romania
15 4 0.11% 2 0.10% 32 0.05% Tuvalu
16 3 0.08% 1 0.05% 16 0.03% Austria
17 3 0.08% 1 0.05% 83 0.13% France
18 2 0.05% 2 0.10% 28 0.04% Estonia


Generated by Webalizer Version 2.01